Unigrabber D4
| Specifications | Performance | Cycle Times | ||
| Kinematic structure | Parallel type | |||
| Degrees of freedom | 3+1(rotation optional) | |||
| Noise level | <68db(A) | |||
| Weight | 65 kg | |||
| Rotation | Angle unlimited | |||
| Payload | 1 kg | |||
| Pick & Place actions | up to 150 p/min | |||
| Position repeatability | ± 0.1 mm | |||
| Angular repeatability | ± 0.1 mm | |||
| Payload 0.1 kg | 0,40 s | |||
| Payload 0.5 kg | 0.55 s | |||
| Payload 1.0 kg | 0.60 s |


