Unigrabber D2
| Specifications | Performance | Cycle Times | ||
| Kinematic structure | Parallel type | |||
| Degrees of freedom | 2+1(rotation optional) | |||
| Noise level | <70db(A) | |||
| Weight | 90 kg | |||
| Rotation | Angle unlimited | |||
| Payload | 30 kg | |||
| Pick & Place actions | up to 50 p/min | |||
| Position Repeatability | ± 0.25 mm | |||
| Angular repeatability | ± 0.1º | |||
| Payload 5 kg | 1.20 s | |||
| Payload 10 kg | 1.71 s | |||
| Payload 25 kg | 2.00 s |


